Difference between revisions of "Puerto Rico - PR"
Jump to navigation
Jump to search
(84 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Acceptable Subsidies == | == Acceptable Subsidies == | ||
− | The standard eligibility programs that may be used as proof of subsidy include Programa Suplementario de Asistencia Nutricional, Medicaid (not Medicare), | + | The standard eligibility programs that may be used as proof of subsidy include Programa Suplementario de Asistencia Nutricional, Medicaid (not Medicare), Sección 8 Asistencia Federal de Viviendas Públicas, and Pension de Veteranos o Pension para Sobrevivientes. |
Line 6: | Line 6: | ||
== UNACCEPTABLE Subsidy Proof Examples == | == UNACCEPTABLE Subsidy Proof Examples == | ||
− | [[Image:Pr-1st_med.gif]][[Image:Pr-msc-not-medicaid.gif]] | + | |
+ | |||
+ | '''SNAP/Food Stamps cards (no beneficiary name listed)'''[[Image:Prfs.gif]][[Image:Pr-tanf2.gif]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!--[[File:Pr-no_mmm_is_med.gif]][[Image:Pr-1st_med.gif]][[Image:Pr-msc-not-medicaid.gif]][[Image:Pr-not_med.gif]][[Image:Pr-another_mcs_no.gif]][[Image:Pr-yet_another_classicare.gif]][[Image:Pr-mmm_no.gif]][[Image:Pr-no_jubilados.gif]] | ||
*These are MediCARE providers. | *These are MediCARE providers. | ||
+ | |||
+ | [[File:Pr-triple_s_not_acceptable.gif]]--> | ||
+ | |||
+ | == Acceptable Address Proof Examples == | ||
+ | '''Voter Information Printout (government documentation source)'''[[File:Pr-voter info2.jpg]][[File:Pr-voter info address proof.gif]] | ||
== Acceptable Subsidy Proof Examples == | == Acceptable Subsidy Proof Examples == | ||
− | + | ||
− | |||
'''SNAP Benefits Award Letter''' | '''SNAP Benefits Award Letter''' | ||
[[Image:PR-SNAP.gif]] | [[Image:PR-SNAP.gif]] | ||
+ | [[File:Pr-another pan certificate.gif]] | ||
+ | *Date must be valid | ||
'''Medicaid Cards''' | '''Medicaid Cards''' | ||
− | [[Image:Pr-platinob.gif]][[Image:Salud.gif]][[Image:Pr-medico.gif]][[Image:Pr-medico2.gif]][[Image:Ahm-platino.gif]][[Image:Another_pr_platino.gif]][[Image:Ahm.gif]][[Image:Humana-gold.gif]][[Image:First_plus.gif]][[Image:Another-humana.gif]][[Image:Mmm-mp.gif]][[Image:Pr-humana-inc.gif]][[Image:Pr-mmm-med.gif]][[Image:Pr-ahm-platino.gif]][[Image:Pr-med-smartcard.gif]][[Image:Pr-abarca.gif]][[Image:Pr-constellation.gif]][[Image:Pr-pmc-platino-hmo.gif]][[Image:Pr-mcs-mi_salud2.gif]][[Image:Pr-state_med.gif]] | + | [[Image:Pr-platinob.gif]][[Image:Salud.gif]]<!--[[Image:Pr-medico.gif]][[Image:Pr-medico2.gif]]-->[[Image:Ahm-platino.gif]][[Image:Another_pr_platino.gif]]<!--[[Image:Ahm.gif]][[Image:Humana-gold.gif]][[Image:First_plus.gif]][[Image:Another-humana.gif]][[Image:Mmm-mp.gif]][[Image:Pr-humana-inc.gif]][[Image:Pr-mmm-med.gif]]-->[[Image:Pr-ahm-platino.gif]]<!--[[Image:Pr-med-smartcard.gif]][[Image:Pr-abarca.gif]][[Image:Pr-constellation.gif]]-->[[Image:Pr-pmc-platino-hmo.gif]][[Image:Pr-mcs-mi_salud2.gif]][[Image:Pr-state_med.gif]]<!--[[Image:Pr-mcs_premium.gif]]-->[[Image:Pr-triple_s-mi_salud.gif]]<!--[[File:Pr-triple_s_mp_hmo.gif]][[File:Pr-humana_mediciaid.gif]][[File:Pr-humana-med-again.gif]]-->[[File:Pr-new_med.png]][[File:Pr-molina-med-salud.png]][[File:Pr-med_1st_med_ases.png]][[File:Pr-pmc_ases_med.jpg]][[File:Pr-mmm_med_ases.gif]]<!--[[File:Pr-constellation med.gif]][[File:Pr-mcs classic med.gif]]-->[[File:Pr-vital_salud_molina2.gif]][[File:Pr-another ases med vital.gif]][[File:Pr-first med vital med.gif]][[File:Pr-mmm diamante platino.gif]] |
'''Medicaid Award Letter''' | '''Medicaid Award Letter''' | ||
− | [[Image:Pr-med-letter.gif]] | + | [[Image:Pr-med-letter.gif]][[File:Pr-med_salud_letter.gif]][[File:Ff9e081c8c3285c93dabbb0368efd08b.jpg]][[File:Pr-new_med_letter.gif]][[File:Pr-med letter from DHS.gif]][[File:Pr-new vital award letter.gif]][[File:Pr-vital cert of coverage.gif]] |
'''Medicaid Review Letter''' | '''Medicaid Review Letter''' | ||
[[Image:Reforma2.gif]] | [[Image:Reforma2.gif]] | ||
− | |||
− | |||
− | ''' | + | [[File:Pr-med verification.png]] |
− | [[ | + | *Must say "Medicaid" |
+ | |||
+ | '''COVID-19 Medicaid Extension Letter''' | ||
+ | [[File:Pr-med 2020 letter.gif]] | ||
+ | |||
+ | |||
'''Section 8''' | '''Section 8''' | ||
[[Image:Pr-section_8 1.gif]] | [[Image:Pr-section_8 1.gif]] | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 54: | Line 58: | ||
*Can be used to demonstrate low income eligibility. | *Can be used to demonstrate low income eligibility. | ||
− | == Acceptable Address Proof Examples == | + | '''Pension Statement''' |
+ | [[File:Pr-pension.gif]] | ||
+ | *If income is listed in addition to the pension as in this example, it must be treated as a paystub and three (3) consecutive months within the past year must be provided. | ||
+ | |||
+ | '''Pension de Veteranos o Pension para Sobrevivientes''' | ||
+ | [[File:Pr-veteran's statement.gif]] | ||
+ | |||
+ | |||
+ | <!--== Acceptable Address Proof Examples == | ||
'''ONLY''' the following are acceptable documents as address proofs for Puerto Rican customers: | '''ONLY''' the following are acceptable documents as address proofs for Puerto Rican customers: | ||
* '''Housing leases'''[[Image:Pr1b.gif]][[Image:Pr-housing.gif]] | * '''Housing leases'''[[Image:Pr1b.gif]][[Image:Pr-housing.gif]] | ||
− | * '''Benefits award letters'''[[Image:Pr2b.gif]] | + | * '''Benefits award letters'''[[Image:Pr2b.gif]][[File:Pr-ssa_address_proof.gif]] |
− | * '''Water Bill'''[[Image:Pr-water.png]] | + | * '''Water Bill'''[[Image:Pr-water.png]][[File:Pr-new_water_bill.gif]] |
* '''Electric Bill'''[[Image:Pr4.gif]] Online printout [[Image:PR_Online_Electric_Bill.jpg]] | * '''Electric Bill'''[[Image:Pr4.gif]] Online printout [[Image:PR_Online_Electric_Bill.jpg]] | ||
Line 73: | Line 85: | ||
'''Additional Notes''' | '''Additional Notes''' | ||
− | *Utility bills that do not include the ZIP code are acceptable if the rest of the address and the name are correct. | + | *Utility bills that do not include the ZIP code are acceptable if the rest of the address and the name are correct.--> |
== Acceptable ID Examples == | == Acceptable ID Examples == | ||
− | [[Image:pr-Id.gif]][[Image:pr-Id_2.gif]][[Image:Pr-state-id | + | [[Image:pr-Id.gif]][[Image:pr-Id_2.gif]][[Image:Pr-state-id.gif]][[Image:Pr-csp-id.gif]][[Image:Pr-sailing-id.gif]][[Image:PR_electoralID.png]][[Image:Pr-old_dl.gif]][[Image:Pr-identification.gif]][[Image:Pr-navigation_id.gif]][[File:Pr-new_id.jpg]][[File:Pr-navi_id.gif]][[File:Pr-new dl.gif]][[File:Pr-not real id but acceptable.gif]][[File:Pr-newer dl.gif]][[Image:Pr-another_voter_ID.gif]][[File:Pr-virtual license.gif]] |
− | |||
− | [[Image:Pr- | ||
− | |||
− | |||
− | |||
− | [[ | ||
Latest revision as of 09:44, 12 April 2021
Contents
Acceptable Subsidies
The standard eligibility programs that may be used as proof of subsidy include Programa Suplementario de Asistencia Nutricional, Medicaid (not Medicare), Sección 8 Asistencia Federal de Viviendas Públicas, and Pension de Veteranos o Pension para Sobrevivientes.
See General Rules for more information.
UNACCEPTABLE Subsidy Proof Examples
SNAP/Food Stamps cards (no beneficiary name listed)
Acceptable Address Proof Examples
Voter Information Printout (government documentation source)
Acceptable Subsidy Proof Examples
- Date must be valid
- Must say "Medicaid"
COVID-19 Medicaid Extension Letter
Unemployment Benefits Statements
- Can be used to demonstrate low income eligibility.
- If income is listed in addition to the pension as in this example, it must be treated as a paystub and three (3) consecutive months within the past year must be provided.
Pension de Veteranos o Pension para Sobrevivientes
Acceptable ID Examples
- Notarized letter evidencing married last name
- Can be uploaded with photo ID to prove married last name