Difference between revisions of "California - CA"
Line 36: | Line 36: | ||
* The card must display the applicant’s name, or the name of applicant’s benefit qualifying person (BQP) | * The card must display the applicant’s name, or the name of applicant’s benefit qualifying person (BQP) | ||
* '''A purchase receipt that displays a date that is no more than 7 calendar days prior to the date of the application and that displays the last 4 digits of the accompanying EBT card must be uploaded with the SAME image of the EBT card''' | * '''A purchase receipt that displays a date that is no more than 7 calendar days prior to the date of the application and that displays the last 4 digits of the accompanying EBT card must be uploaded with the SAME image of the EBT card''' | ||
+ | |||
Line 44: | Line 45: | ||
* The applicant’s name, or the name of the applicant’s benefit qualifying person (BQP) must appear on the document | * The applicant’s name, or the name of the applicant’s benefit qualifying person (BQP) must appear on the document | ||
* A certification period “from” date that is not more than 7 calendar days prior to the date of the application must appear on the document | * A certification period “from” date that is not more than 7 calendar days prior to the date of the application must appear on the document | ||
+ | |||
Line 105: | Line 107: | ||
*Must display "D-SNP"--> | *Must display "D-SNP"--> | ||
*Must display 8-digit+1-letter or 10-digit ID No. | *Must display 8-digit+1-letter or 10-digit ID No. | ||
+ | |||
Line 147: | Line 150: | ||
[[File:CA - LA County Medi-Cal Check.png]] | [[File:CA - LA County Medi-Cal Check.png]] | ||
+ | |||
+ | |||
Line 160: | Line 165: | ||
[[File:Ca-calworks_2.gif]] | [[File:Ca-calworks_2.gif]] | ||
*No amount need be given; just participating in the program qualifies them | *No amount need be given; just participating in the program qualifies them | ||
+ | |||
+ | |||
Line 167: | Line 174: | ||
*Must be dated within the past year. | *Must be dated within the past year. | ||
[[Image:SSI2b.gif]] | [[Image:SSI2b.gif]] | ||
+ | |||
+ | |||
Line 172: | Line 181: | ||
'''FPHA/Section 8'''[[File:Ca-section_8.gif]][[File:Ca-sc sec 8.gif]][[File:Ca-sec 8 confirm letter2.jpg]] | '''FPHA/Section 8'''[[File:Ca-section_8.gif]][[File:Ca-sc sec 8.gif]][[File:Ca-sec 8 confirm letter2.jpg]] | ||
+ | |||
+ | |||
Line 184: | Line 195: | ||
Acceptable WIC App screen shots | Acceptable WIC App screen shots | ||
[[File:Ca-wic screenshot.jpg]][[File:Ca-wic screenshot2.jpg]] | [[File:Ca-wic screenshot.jpg]][[File:Ca-wic screenshot2.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 191: | Line 206: | ||
[[File:Ca-free school lunch2.gif]] | [[File:Ca-free school lunch2.gif]] | ||
[[File:Ca-nfslp.gif]] | [[File:Ca-nfslp.gif]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
'''Food Distribution Program on Indian Reservations'''[[File:Ca-fdpir.gif]][[File:Ca-fdpir letter.gif]][[File:Ca-fdpir letter2.gif]][[File:Fdpir letter 2.jpg]] | '''Food Distribution Program on Indian Reservations'''[[File:Ca-fdpir.gif]][[File:Ca-fdpir letter.gif]][[File:Ca-fdpir letter2.gif]][[File:Fdpir letter 2.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 202: | Line 225: | ||
[[File:Tribal tanf.gif]] | [[File:Tribal tanf.gif]] | ||
[[File:Ca-tribal tanf letter.gif]] | [[File:Ca-tribal tanf letter.gif]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 208: | Line 235: | ||
'''Low Income Energy Assistance Program (LIHEAP) | '''Low Income Energy Assistance Program (LIHEAP) | ||
[[File:Ca-heap.png]] | [[File:Ca-heap.png]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 243: | Line 274: | ||
[[File:Ca-disability income.gif]] | [[File:Ca-disability income.gif]] | ||
*Can be used to demonstrate low income eligibility. | *Can be used to demonstrate low income eligibility. | ||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 07:04, 29 July 2024
Contents
Acceptable Subsidies
The standard eligibility programs that may be used as proof of subsidy include Temporary Assistance to Needy Families (TANF), Supplemental Security Income (SSI), Food Stamps (CalFresh), Medicaid - Medi-Cal, National Free School Lunch Program, Federal Public Housing Assistance (FPHA), and Low-Income Home Energy Assistance Program (LIHEAP), Veterans and Survivors Pension benefit.
State-Specific Eligibility Programs
- Women, Infants, and Children Program (WIC)
- TANF Programs:
California Work Opportunity and Responsibility to Kids (CalWORKs), Stanislaus County Work Opportunity and Responsibility to Kids (StanWORKs), Welfare-to-Work (WTW), Greater Avenues for Independence (GAIN)
State-Specific Tribal Eligibility Programs
- Tribal TANF
- Bureau of Indian Affairs General Assistance
- Head Start Income Eligible (Tribal Only)
- Food Distribution Program on Indian Reservations
See General Rules for more information.
UNACCEPTABLE Subsidy Proof Examples
- Verification of Benefit forms
- Issuance Summary forms
- Human Services Agency Passport to Services forms
Acceptable Subsidy Proof Examples
- An image of the front of the card must be uploaded
- The card must display the applicant’s name, or the name of applicant’s benefit qualifying person (BQP)
- A purchase receipt that displays a date that is no more than 7 calendar days prior to the date of the application and that displays the last 4 digits of the accompanying EBT card must be uploaded with the SAME image of the EBT card
Notice of Approval for CalFresh Benefits
- Notice of Approval For CalFresh Benefits must appear on the document
- The applicant’s name, or the name of the applicant’s benefit qualifying person (BQP) must appear on the document
- A certification period “from” date that is not more than 7 calendar days prior to the date of the application must appear on the document
- The NOTICE OF ACTION form identifier must appear on the document
- The applicant’s name, or the name of applicant’s benefit qualifying person (BQP) must appear on the document
- Must specifically mention CalFresh on the document
- The Notice Date must be no more than 7 calendar days before the date of the application
- Must display 8-digit+1-letter or 10-digit ID No.
Medicaid/Medi-Cal Approval Letters
- Must show valid eligibility dates.
- Must be dated within the past year.
- Must show valid eligibility dates.
TANF
- No amount need be given; just participating in the program qualifies them
Supplemental Security Income (SSI)
- Must be dated within the past year.
- cards that do not display a name must be accompanied by a grocery receipt that shows an active balance, be dated within 3 months of the LifeLine application, and the last 4 digits of the WIC card number shown on the receipt must match the WIC card number.
Acceptable WIC App screen shots
National Free School Lunch Program
Food Distribution Program on Indian Reservations
Low Income Energy Assistance Program (LIHEAP)
Acceptable Income Proof Examples
SSDI (must be dated within the past year)
- NOT PROOF OF SSI
- Can be used to demonstrate low income eligibility.
Unemployment Benefits Printout
- Can be used to demonstrate low income eligibility.
Emergency Unemployment Benefits Extension Award Letter (Spanish)
- Can be used to demonstrate low income eligibility.
Disability Insurance Claim Letter
- Can be used to demonstrate low income eligibility.
Acceptable ID Examples
- Acceptable in California ONLY
- Acceptable in California ONLY
- Acceptable in California ONLY
- Acceptable in California ONLY
- FOREIGN passports acceptable in California ONLY