Difference between revisions of "Oklahoma - OK"
Jump to navigation
Jump to search
(70 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
== Acceptable Subsidies == | == Acceptable Subsidies == | ||
− | The standard eligibility programs that may be used as proof of subsidy include | + | The standard eligibility programs that may be used as proof of subsidy include Supplemental Nutrition Assistance Program (SNAP)/Food Stamps, Medicaid, Supplemental Security Income (SSI), Federal Public Housing Assistance (FPHA), Veteran's Pension or Survivor's Pension benefit. |
− | |||
− | |||
− | '' | ||
− | |||
− | |||
Line 18: | Line 14: | ||
− | |||
− | '''Food Stamps | + | == Acceptable Subsidy Proof Examples == |
− | [[Image: | + | '''SNAP EBT Screenshot''' [[File:Ok-snap screenshot 2.gif]] |
+ | *Current date must be selected in the Transaction History section. | ||
+ | *Card Holder’s name must match the name on the application. | ||
+ | *Card number must be ACTIVE. | ||
+ | <!--'''SNAP/Food Stamps cards'''[[File:Ok-new fs card.png]]--> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Medicaid Cards''' | ||
+ | [[Image:OK1.gif]]<!--[[Image:Ok4b.gif]]-->[[Image:Ok-med_id.gif]][[File:Ok-ohca_med.gif]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Medicaid Screenshots''' | ||
+ | [[File:Ok-med screenshot 1.gif]] | ||
+ | [[File:Ok-med screenshot 2.gif]] | ||
+ | |||
+ | OR | ||
+ | |||
+ | [[File:Ok-med screenshot 3.gif]] | ||
+ | *Date on the upper right of the screen must be visible in the screenshot. | ||
+ | *Case Number and Applicant Name and Applicant ID must be on the screenshot. | ||
+ | *Applicant must be approved and/or have a household member that is Approved. | ||
+ | *Program Name must be SoonerCare | ||
+ | *Start and End dates must fall within the Lifeline order application date. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''OK DHSLive! Screenshot''' | ||
+ | |||
+ | [[File:Ok-dhslive1.gif]] | ||
+ | [[File:Ok-dhslive3.gif]] | ||
+ | *Date on the bottom of the screen must be visible in the screenshot. | ||
+ | *Case Number and Applicant Name and Applicant ID should be on the screenshot. | ||
+ | *Applicant must be approved and/or have a household member that is Approved. | ||
+ | *Program Name must be Medical or SNAP/Food Benefits | ||
+ | *Start and End dates must fall within the Lifeline order application date. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Food Distribution Program on Indian Reservations (FDPIR)''' | ||
+ | <!--[[Image:Tribal_subsidy.gif]][[Image:Ok-fdpir.gif]]-->[[Image:Tribal-ok-fdpir.gif]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!--[[File:Ok-fdpir choctaw tribe.gif]] | ||
+ | *Both sides must be uploaded | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Food Distribution Program on Indian Reservations Benefits Tracker''' | ||
+ | [[Image:FDPIR.gif]][[Image:Cherokee-fdpir.gif]]--> | ||
+ | |||
+ | == Acceptable ID Examples == | ||
+ | [[Image:Ok-id.jpg]][[Image:Ok-id2.jpg]][[Image:Ok-id3.jpg]][[Image:Ok-tribal-id.gif]][[File:Ok-kickapoo.gif]][[File:Ok-choctaw_tribal_id.gif]][[File:OK_tribal_ID.gif]][[File:Tribal choctaw OK.gif]] | ||
== Important Links == | == Important Links == | ||
+ | '''How to Obtain Proof Screenshots''' | ||
+ | |||
+ | [[File:Oklahoma_Online_Portals_Training_Doc_.pdf]] |
Latest revision as of 16:15, 14 January 2019
Contents
Acceptable Subsidies
The standard eligibility programs that may be used as proof of subsidy include Supplemental Nutrition Assistance Program (SNAP)/Food Stamps, Medicaid, Supplemental Security Income (SSI), Federal Public Housing Assistance (FPHA), Veteran's Pension or Survivor's Pension benefit.
State-Specific Tribal Eligibility Programs
- Food Distribution Program on Indian Reservations (FDPIR)
- Bureau of Indian Affairs General Assistance (BIA)
- Tribally Administered TANF (TTANF)
- Head Start (meeting income qualifying standards)
See General Rules for more information.
Acceptable Subsidy Proof Examples
- Current date must be selected in the Transaction History section.
- Card Holder’s name must match the name on the application.
- Card number must be ACTIVE.
OR
- Date on the upper right of the screen must be visible in the screenshot.
- Case Number and Applicant Name and Applicant ID must be on the screenshot.
- Applicant must be approved and/or have a household member that is Approved.
- Program Name must be SoonerCare
- Start and End dates must fall within the Lifeline order application date.
OK DHSLive! Screenshot
- Date on the bottom of the screen must be visible in the screenshot.
- Case Number and Applicant Name and Applicant ID should be on the screenshot.
- Applicant must be approved and/or have a household member that is Approved.
- Program Name must be Medical or SNAP/Food Benefits
- Start and End dates must fall within the Lifeline order application date.
Food Distribution Program on Indian Reservations (FDPIR)
Acceptable ID Examples
Important Links
How to Obtain Proof Screenshots